| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 128 | 185083 | 155 | 2272 | 3755816 | 128 | Michael K Williams | Kincumber | 2021/2022 | Second Grade | 11 | 1 | Northern Power |
2 | 112 | 961125 | 155 | 2272 | 3755819 | 112 | Michael Drake | Kincumber | 2021/2022 | Second Grade | 12 | 1 | Warnervale |
3 | 110 | 790276 | 155 | 2272 | 3894561 | 110* | Liam A Roche | Kincumber | 2021/2022 | Male Youth League | 10 | 1 | Wyong |
4 | 107 | 655242 | 155 | 2272 | 3755279 | 107 | Tim Allard | Kincumber | 2021/2022 | First Grade | 2 | 1 | Southern Spirit |
5 | 105 | 961125 | 155 | 2272 | 3755770 | 105* | Michael Drake | Kincumber | 2021/2022 | Second Grade | 2 | 1 | Southern Spirit |
6 | 102 | 662064 | 155 | 2272 | 3755296 | 102* | Dylan Robertson | Kincumber | 2021/2022 | First Grade | 5 | 1 | Lisarow |
7 | 100 | 961125 | 155 | 2272 | 3755766 | 100* | Michael Drake | Kincumber | 2021/2022 | Second Grade | 1 | 1 | Northern Power |
8 | 97 | 655342 | 155 | 2272 | 3755345 | 97 | Shaun S Robertson | Kincumber | 2021/2022 | First Grade | GF | 1 | Terrigal |
9 | 93 | 655294 | 155 | 2272 | 3880861 | 93 | Justin Howe | Kincumber | 2021/2022 | Fourth Grade | 12 | 1 | Northern Power |
10 | 86 | 655346 | 155 | 2272 | 3831249 | 86 | Ashley D Roche | Kincumber | 2021/2022 | Third Grade | 3 | 1 | Wyong |
11 | 86 | 662064 | 155 | 2272 | 3755328 | 86 | Dylan Robertson | Kincumber | 2021/2022 | First Grade | 12 | 1 | Warnervale |
12 | 84 | 678129 | 155 | 2272 | 3755310 | 84 | Jack T Heuston | Kincumber | 2021/2022 | First Grade | 8 | 1 | The Entrance |
13 | 73 | 586742 | 155 | 2272 | 3755819 | 73 | Tom J Hibbert | Kincumber | 2021/2022 | Second Grade | 12 | 1 | Warnervale |
14 | 72 | 799368 | 155 | 2272 | 3755455 | 72* | Bailey J Lidgard | Kincumber | 2021/2022 | Glenn Rowlands Shield | 3 | 1 | Warnervale |
15 | 71 | 715321 | 155 | 2272 | 3920750 | 71 | Riley G Da Silva | Kincumber | 2021/2022 | Fifth Grade | 12 | 1 | Northern Power |
16 | 71 | 662064 | 155 | 2272 | 3755316 | 71* | Dylan Robertson | Kincumber | 2021/2022 | First Grade | 9 | 1 | Brisbane Water |
17 | 70 | 1048955 | 155 | 2272 | 3880861 | 70 | Nicholas A Rowe | Kincumber | 2021/2022 | Fourth Grade | 12 | 1 | Northern Power |
18 | 69 | 790276 | 155 | 2272 | 3894545 | 69 | Liam A Roche | Kincumber | 2021/2022 | Male Youth League | 6 | 1 | Lisarow |
19 | 69 | 966158 | 155 | 2272 | 3894553 | 69 | Noah J Evans | Kincumber | 2021/2022 | Male Youth League | 8 | 1 | Northern Power |
20 | 67 | 693770 | 155 | 2272 | 3880870 | 67 | Peter Degeling | Kincumber | 2021/2022 | Fourth Grade | 14 | 1 | Warnervale |
21 | 66 | 655346 | 155 | 2272 | 3831247 | 66 | Ashley D Roche | Kincumber | 2021/2022 | Third Grade | 2 | 1 | Narara |
22 | 65 | 1473053 | 155 | 2272 | 3921318 | 65* | Jonah w Tewaiti | Kincumber | 2021/2022 | Seventh Grade | 12 | 1 | Northern Power |
23 | 64 | 2046971 | 155 | 2272 | 3911345 | 64* | Niall Dudley | Kincumber Red | 2021/2022 | Under 14b | 6 | 1 | Northern Power |
24 | 64 | 1257324 | 155 | 2272 | 3920721 | 64 | David K Jarvis | Kincumber | 2021/2022 | Fifth Grade | 4 | 1 | Brisbane Water |
25 | 62 | 1316107 | 155 | 2272 | 3894573 | 62* | Zak S Graham | Kincumber | 2021/2022 | Male Youth League | SF | 1 | Southern Spirit |
26 | 61 | 819792 | 155 | 2272 | 3920892 | 61* | Jon S Horsnell | Kincumber | 2021/2022 | Sixth Grade | 13 | 1 | Lisarow |
27 | 61 | 1427434 | 155 | 2272 | 3921692 | 61* | Harry Lawson | Kincumber Renegades | 2021/2022 | Under 12a | 2 | 1 | Narara Wyoming Junior |
28 | 60 | 655312 | 155 | 2272 | 3755325 | 60 | Stephen M McCabe | Kincumber | 2021/2022 | First Grade | 11 | 1 | Northern Power |
29 | 60 | 819797 | 155 | 2272 | 3920864 | 60* | Aidan A McCrae | Kincumber | 2021/2022 | Sixth Grade | 6 | 1 | Lisarow |
30 | 60 | 655342 | 155 | 2272 | 3755342 | 60* | Shaun S Robertson | Kincumber | 2021/2022 | First Grade | SF | 1 | Terrigal |
31 | 60 | 961125 | 155 | 2272 | 3755787 | 60* | Michael Drake | Kincumber | 2021/2022 | Second Grade | 5 | 1 | Lisarow |
32 | 59 | 856179 | 155 | 2272 | 3831261 | 59* | Glen Giddings | Kincumber | 2021/2022 | Third Grade | 6 | 1 | Terrigal |
33 | 59 | 655019 | 155 | 2272 | 3880836 | 59 | Leigh Doran | Kincumber | 2021/2022 | Fourth Grade | 6 | 1 | Terrigal |
34 | 58 | 655324 | 155 | 2272 | 3755801 | 58 | Daniel Nugent | Kincumber | 2021/2022 | Second Grade | 8 | 1 | The Entrance |
35 | 57 | 1479844 | 155 | 2272 | 3831295 | 57* | Nathan Aulsebrook | Kincumber | 2021/2022 | Third Grade | 14 | 1 | Warnervale |
36 | 56 | 1043117 | 155 | 2272 | 3755379 | 56 | Jayden C Camp | Kincumber | 2021/2022 | T20 | 7 | 1 | Terrigal |
37 | 55 | 655242 | 155 | 2272 | 3755296 | 55 | Tim Allard | Kincumber | 2021/2022 | First Grade | 5 | 1 | Lisarow |
38 | 55 | 1632629 | 155 | 2272 | 3920847 | 55 | Jared P Lund | Kincumber | 2021/2022 | Sixth Grade | 2 | 1 | Southern Spirit |
39 | 54 | 677654 | 155 | 2272 | 3920759 | 54 | Andrew Henry | Kincumber | 2021/2022 | Fifth Grade | 14 | 1 | Warnervale |
40 | 54 | 655342 | 155 | 2272 | 3786450 | 54 | Shaun S Robertson | Kincumber | 2021/2022 | Masters - Over 40s | 2 | 1 | Narara |
41 | 54 | 199837 | 155 | 2272 | 3831286 | 54* | Bryce C Birks | Kincumber | 2021/2022 | Third Grade | 12 | 1 | Northern Power |
42 | 54 | 912971 | 155 | 2272 | 3894529 | 54 | Alexander P Cutting | Kincumber | 2021/2022 | Male Youth League | 2 | 1 | Southern Spirit |
43 | 54 | 1473053 | 155 | 2272 | 3902154 | 54 | Jonah w Tewaiti | Kincumber Red | 2021/2022 | Under 16 | 2 | 1 | Lisarow |
44 | 54 | 819797 | 155 | 2272 | 3920884 | 54 | Aidan A McCrae | Kincumber | 2021/2022 | Sixth Grade | 11 | 1 | Narara |
45 | 54 | 1514481 | 155 | 2272 | 3912956 | 54* | Archie Pulley | Kincumber Red | 2021/2022 | Under 14c | 13 | 1 | Terrigal |
46 | 53 | 1473053 | 155 | 2272 | 3902187 | 53 | Jonah w Tewaiti | Kincumber Red | 2021/2022 | Under 16 | 8 | 1 | Narara Wyoming Junior |
47 | 52 | 655312 | 155 | 2272 | 3755379 | 52 | Stephen M McCabe | Kincumber | 2021/2022 | T20 | 7 | 1 | Terrigal |
48 | 52 | 655019 | 155 | 2272 | 3880870 | 52* | Leigh Doran | Kincumber | 2021/2022 | Fourth Grade | 14 | 1 | Warnervale |
49 | 51 | 163333 | 155 | 2272 | 3755310 | 51 | John McRae | Kincumber | 2021/2022 | First Grade | 8 | 1 | The Entrance |
50 | 51 | 1254965 | 155 | 2272 | 3892905 | 51* | Sophie McCrae | Kincumber/Terrigal | 2021/2022 | Female Youth League | 9 | 1 | Northern Power |
51 | 51 | 199854 | 155 | 2272 | 3880857 | 51 | Justin T McCarey | Kincumber | 2021/2022 | Fourth Grade | 11 | 1 | Lisarow |
52 | 51 | 655324 | 155 | 2272 | 3755807 | 51 | Daniel Nugent | Kincumber | 2021/2022 | Second Grade | 9 | 1 | Brisbane Water |
53 | 51 | 1889612 | 155 | 2272 | 3925067 | 51 | Layla Graham | Kincumber | 2021/2022 | Womens 1st Grade | 3 | 1 | Wyong Green |
54 | 51 | 1315947 | 155 | 2272 | 3902181 | 51 | Callum L Ford | Kincumber Red | 2021/2022 | Under 16 | 7 | 1 | Southern Spirit |
55 | 50 | 1473053 | 155 | 2272 | 3921298 | 50* | Jonah w Tewaiti | Kincumber | 2021/2022 | Seventh Grade | 7 | 1 | Wyong |
56 | 50 | 1075401 | 155 | 2272 | 3921319 | 50* | Craig Horsnell | Kincumber | 2021/2022 | Seventh Grade | 13 | 1 | The Entrance White |
57 | 50 | 715321 | 155 | 2272 | 3920736 | 50* | Riley G Da Silva | Kincumber | 2021/2022 | Fifth Grade | 8 | 1 | Narara |
58 | 50 | 200131 | 155 | 2272 | 3755345 | 50 | Harry Woodhead | Kincumber | 2021/2022 | First Grade | GF | 1 | Terrigal |
59 | 50 | 1255107 | 155 | 2272 | 3901331 | 50* | Ram Diluxsan Sivasampavan | Kincumber Green | 2021/2022 | Under 14a | 8 | 1 | Terrigal Maroon |
60 | 50 | 655324 | 155 | 2272 | 3755819 | 50* | Daniel Nugent | Kincumber | 2021/2022 | Second Grade | 12 | 1 | Warnervale |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.