Hall Of Honour
| Hall of Honour 2004 2005 | Hall of Honour 2003 2004 |
| Shaun Robertson 102 | Bret Davis 118 and 124 |
| Sebastian Beier 6/10 | Russell Guest 101 |
| Brent Mungovan 101 | Leon Thompson 135 |
| Adam Moore 6/50 | James Darling 103* |
| Cameron Hall 7/22 | Matt Sawyer 100* |
| James Dell Hat-Trick | Danny Rowe 100* |
| Brent Mungovan 143 | Craig Bennett 128 and 114 |
| Mark Byrne 143 (Seniors) | M Snelson 125 |
| Shaun Robertson 121 | Wayne Goodley 106 |
| Brad Spencer 118* | P McCabe 108 |
| Dane Playford 108* | Scott Jarvis 7/19 |
| Ben Hunt 5/60 | Steve Judd 5/26 |
| Tim Irving 5/61 | D Coles 6/30 |
| Sean Ryan 5/17 | Matt Sawyer 5/25 |
| Mick Brogan 6/26 | C Cherniayeff 5/88 |
| Ben Hunt 6/28 | Joe Cunningham 6/15 |
| B Marks 5/32 | |
| Brad Williams 6/39 | |
| Adam Moore 5/23 and 6/31 | |
| B Marks 5/29 | |
| J Goodley 6/5 | |
| D Coles 6/30 | |
| G Birks 5/3 | |
| Mark Robertson 6/27 | |
| Pat Hayden 5/27 | |
| D Anderson 5/22 | |
| S Judd 5/11 | |
| Juniors | |
| Bradie Hall 101* | |
| Adam Danckert 8/8 Including Hat-Trick | |
| Dustin Chambers Hat-Trick | |
| Cameron Hall 5/7 | |
| Bradie Hall 5/8 | |
| Mathew Avery 5/10 | |